|
|
|
|
ADVANTAGES: Voice and Data Capabilities
Need to drive with your phone? FEATURES:
|
| COMPONENT | OPERATIONAL | NON-OPERATIONAL |
| Phone | -20 to +55ºC (-4 to +131ºF) | -30 to +60ºC (-22 to +140ºF ) |
| Car Kit Antenna | -30 to +50ºC (-22 to +122ºF) | -40 to +85ºC (-40 to +185ºF) |
| Car Kit Cradle | -30 to +50ºC (-22 to +122ºF) | -40 to +85ºC (-40 to +185ºF) |
| RF Power Output (Car Kit) | 400 mW maximum (+26 dBm) (Satellite mode) .89 watts maximum (+29.5 dBm) |
|
| Vocoder | 8k variable rate vocoder for Globalstar mode | |
| Frequency Range | Globalstar Transmit: 1610.73 to 1625.49 MHz Globalstar Receive: 2484.39 to 2499.15 MHz Cellular Transmit: 824.01 to 848.97 MHz Cellular Receive: 869.01 to 893.97 MHz |
|
| Technology | Globalstar Satellite Mode (CDMA) 800 MHz CDMA (Digital Cellular) 800 MHz AMPS (Analog Cellular) |
|
Size Specifications:*
The Globalstar Tri-Mode phone offers an ergonomic design that makes it comfortable for hand-held operation. The phone measures 400cc in total volume and weighs 384 grams. The height is 177 mm, the width is 57 mm and the thickness is 48 mm (excluding the cellular antenna). The antenna, when held in a vertical position, communicates with the Globalstar satellite at elevations more than 10 degrees above the horizon. The Globalstar antenna rotates and stows into the handset for convenience when not in use.
* All measurements for height and volume include standard battery and assume the Globalstar antenna is stowed.
Talk Time/Standby Time:
